|
|
|
|||||||||||||||||
| Johnson Valley, CA - November 1999 | Short Cuts | ||||||||||||||||
by: Andi Vogt
|
|
||||||||||||||||
Wrecking Ball Scores by Stage
| TEAM | Wrecking Ball Scores by Stage | ||||||||
| Driver | Spotter |
|
|
|
|
|
|
|
|
| Myers | Trudeau | 15 | 26 | 26 | 22 | 20 | 24 | 26 | 144 |
| Currie | Waggoner | 28 | 26 | 25 | 0 | 20 | 16 | 20 | 107 |
| Yoder | Webb | 45 | 10 | 24 | 22 | 22 | 22 | 20 | 120 |
| Rumore | Barber | 20 | 26 | 4 | 14 | 22 | 24 | 24 | 114 |
| Gremillion | Sumner | 54 | 26 | 24 | 0 | 24 | 22 | 22 | 118 |
| Ristau | Curoe | 31 | 26 | 24 | 20 | 20 | 24 | 22 | 136 |
| Patton | Cox | 23 | 18 | 20 | 17 | 14 | 24 | 26 | 119 |
| Bunch | Hastings | 33 | 18 | 24 | 0 | 21 | 24 | 26 | 113 |
| Hawkins | Barton | 41 | 18 | 2 | 0 | 22 | 22 | 24 | 88 |
| Lockwood | Moore | 13 | 23 | 24 | 0 | 22 | 22 | 24 | 115 |
| Stump | Miller | 56 | 26 | 26 | 0 | 24 | 14 | 24 | 114 |
| Reynolds | Reynolds | 4 | 0 | 2 | 0 | 16 | 26 | 22 | 66 |
| Bacon | Blada | 11 | 18 | 26 | 0 | 8 | 21 | 26 | 99 |
| Lovett | McGee | 34 | 18 | 4 | 0 | 22 | 22 | 20 | 86 |
| Richardson | Niccum | 27 | 22 | 26 | 0 | 22 | 26 | 18 | 114 |
| Hubka | Fischer | 30 | 18 | 4 | 0 | 24 | 22 | 2 | 70 |
| McLeod | Kelly | 40 | 12 | 4 | 0 | 22 | 22 | 26 | 86 |
| Guthrie | Bundrant | 46 | 18 | 22 | 0 | 20 | 22 | 0 | 82 |
| Bernier | McMahan | 7 | 26 | 22 | 4 | 22 | 24 | 26 | 124 |
| Stumph | Stumph | 26 | 24 | 4 | 0 | 0 | 16 | 18 | 62 |
| Howard | Boyd | 53 | 18 | 4 | 0 | 19 | 24 | 6 | 71 |
| Powers | Landry | 29 | 26 | 21 | 22 | 4 | 24 | 26 | 123 |
| Lentz | Dulaire | 37 | 26 | 4 | 0 | 7 | 24 | 22 | 83 |
| Swanson | Stephenson | 19 | 26 | 4 | 0 | 2 | 12 | 16 | 60 |
| Shaff | Fotion | 32 | 26 | 4 | 0 | 18 | 18 | 6 | 72 |
| Friend | Beckman | 25 | 26 | 2 | 0 | 22 | 26 | 2 | 78 |
| Hardy | Golub | 14 | 17 | 6 | 22 | 11 | 19 | 0 | 75 |
| Estrin | Short | 17 | 26 | 4 | 0 | 20 | 17 | 22 | 89 |
| Papola | Papola | 35 | 2 | 4 | 22 | 20 | 24 | 20 | 92 |
| Ward | Spears | 47 | 10 | 18 | 0 | 2 | 22 | 20 | 72 |
| Off | Fogel | 52 | 26 | 2 | 0 | 0 | 0 | 0 | 28 |
| Hickman | Tyron | 3 | 26 | 22 | 4 | 20 | 18 | 22 | 112 |
| Jacobs | Garner | 16 | 20 | 4 | 0 | 0 | 22 | 20 | 66 |
| Schneider | Schneider | 49 | 26 | 4 | 0 | 5 | 22 | 0 | 57 |
| Chisholm | Goodrich | 39 | 18 | 4 | 0 | 2 | 0 | 0 | 24 |
| McArthur | Stuart | 55 | 26 | 2 | 0 | 4 | 22 | 0 | 54 |
| Wascher | Wascher | 24 | 26 | 14 | 0 | 2 | 0 | 0 | 42 |
| Conrad | Johnson | 42 | 0 | 20 | 0 | 0 | 4 | 15 | 39 |
| Martin | Tyler | 21 | 8 | 4 | 0 | 13 | 22 | 17 | 64 |
| Blankfort | Yoshimura | 44 | 18 | 4 | 0 | 4 | 6 | 20 | 52 |
| Tharp | Larson | 43 | 16 | 22 | 0 | 2 | 12 | 14 | 66 |
| Mello | Shannon | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Muhseman | 58 | 26 | 4 | 0 | 0 | 0 | 0 | 30 | |
| Vokoun | Randall | 36 | 18 | 14 | 15 | 4 | 18 | 2 | 71 |
| Brock | Galey | 12 | 9 | 4 | 0 | 4 | 18 | 18 | 53 |
| Knight | Dixon | 51 | 6 | 4 | 0 | 4 | 22 | 22 | 58 |
| Copsey | Goodwin | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 8 |
| Diller | McMillan | 48 | 16 | 2 | 0 | 0 | 0 | 0 | 18 |
| Meester | Lemaster | 6 | 16 | 4 | 0 | 0 | 20 | 2 | 42 |
| Bumgarner | McBurnie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | Ragel | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Soults | Bixler | 5 | 18 | 4 | 0 | 4 | 2 | 4 | 32 |
| Stock | Howard | 22 | 26 | 4 | 0 | 2 | 6 | 20 | 58 |
| Childers | Hamilton | 38 | 26 | 4 | 0 | 0 | 0 | 0 | 30 |
| Cantrell | Beauchamp | 18 | 0 | 4 | 0 | 2 | 16 | 4 | 26 |
| Bowen | Thue | 50 | 0 | 20 | 0 | 2 | 0 | 0 | 22 |
| Breckinridge | Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Related Links: | |
|
|
| | 4X4Wire Portal | About 4x4Wire | Search 4x4Wire | TrailTalk Forums | Advertiser's Guide | |