|
|
|
|||||||||||||||||
| Johnson Valley, CA - November 1999 | Short Cuts | ||||||||||||||||
by: Jeff Reynolds
|
|
||||||||||||||||
Dirty Dozen Summary Scores
| Place |
|
Spotter |
|
|
| 1 | Meyers | Trudeau | Silver Sniper |
|
| 2 | Rumore | Barber | Steel Sniper |
|
| 3 | Ristau | Curoe | Yellow '76 CJ |
|
| 4 | Patton | Cox | Black/Yellow Jeep CJ (Heepee) |
|
| 5 | Bunch | Hastings | Yellow '89 YJ |
|
| 6 | Gremillion | Sumner | Orange '71 Bronco |
|
| 7 | Yoder | Webb | Black CJ7 |
|
| 8 | Hawkins | Barton | Teal '48 CJ2A |
|
| 9 | Currie | Waggoner | Red '98 TJ |
|
| 10 | Stump | Miller | Red '93 YJ |
|
| 11 | Lockwood | Moore | Green CJ5 (Rockfrog) |
|
| 12 | Reynolds | Reynolds | Aquamarine '73 Bronco |
|
| 13 | Bacon | Blada | Yellow and Black "Killer Bee" |
|
| Related Links: | |
|
|
| | 4X4Wire Portal | About 4x4Wire | Search 4x4Wire | TrailTalk Forums | Advertiser's Guide | |