|
|
|
|||||||||||||||||
| Johnson Valley, CA - November 1999 | Short Cuts | ||||||||||||||||
by: Andi Vogt
|
|
||||||||||||||||
Qualifying Summary Scores
| TEAM | Summary Scores | Finalists | |||||||||||
| Driver | Spotter | Rig # | Claw Hammer |
Wrecking Ball | TOTAL | Dirty Dozen* | |||||||
| Myers | Trudeau | 15 | 166 | 144 | 310 | X | |||||||
| Currie | Waggoner | 28 | 170 | 107 | 277 | X | |||||||
| Yoder | Webb | 45 | 156 | 120 | 276 | X | |||||||
| Rumore | Barber | 20 | 154 | 114 | 268 | X | |||||||
| Gremillion | Sumner | 54 | 149 | 118 | 267 | X | |||||||
| Ristau | Curoe | 31 | 128 | 136 | 264 | X | |||||||
| Patton | Cox | 23 | 142 | 119 | 261 | X | |||||||
| Bunch | Hastings | 33 | 136 | 113 | 249 | X | |||||||
| Hawkins | Barton | 41 | 154 | 88 | 242 | X | |||||||
| Lockwood | Moore | 13 | 117 | 115 | 232* | X | |||||||
| Stump | Miller | 56 | 124 | 114 | 238 | X | |||||||
| Reynolds | Reynolds | 4 | 170 | 66 | 236 | X | |||||||
| Bacon | Blada | 11 | 135 | 99 | 234 | X | |||||||
| Lovett | McGee | 34 | 146 | 86 | 232 | ||||||||
| Richardson | Niccum | 27 | 115 | 114 | 229 | ||||||||
| Hubka | Fischer | 30 | 158 | 70 | 228 | ||||||||
| McLeod | Kelly | 40 | 142 | 86 | 228 | ||||||||
| Guthrie | Bundrant | 46 | 144 | 82 | 226 | ||||||||
| Bernier | McMahan | 7 | 100 | 124 | 224 | ||||||||
| Stumph | Stumph | 26 | 141 | 62 | 203 | ||||||||
| Howard | Boyd | 53 | 130 | 71 | 201 | ||||||||
| Powers | Landry | 29 | 76 | 123 | 199 | ||||||||
| Lentz | Dulaire | 37 | 114 | 83 | 197 | ||||||||
| Swanson | Stephenson | 19 | 134 | 60 | 194 | ||||||||
| Shaff | Fotion | 32 | 122 | 72 | 194 | ||||||||
| Friend | Beckman | 25 | 115 | 78 | 193 | ||||||||
| Hardy | Golub | 14 | 116 | 75 | 191 | ||||||||
| Estrin | Short | 17 | 99 | 89 | 188 | ||||||||
| Papola | Papola | 35 | 92 | 92 | 184 | ||||||||
| Ward | Spears | 47 | 111 | 72 | 183 | ||||||||
| Off | Fogel | 52 | 152 | 28 | 180 | ||||||||
| Hickman | Tyron | 3 | 67 | 112 | 179 | ||||||||
| Jacobs | Garner | 16 | 109 | 66 | 175 | ||||||||
| Schneider | Schneider | 49 | 115 | 57 | 172 | ||||||||
| Chisholm | Goodrich | 39 | 128 | 24 | 152 | ||||||||
| McArthur | Stuart | 55 | 96 | 54 | 150 | ||||||||
| Wascher | Wascher | 24 | 106 | 42 | 148 | ||||||||
| Conrad | Johnson | 42 | 100 | 39 | 139 | ||||||||
| Martin | Tyler | 21 | 72 | 64 | 136 | ||||||||
| Blankfort | Yoshimura | 44 | 78 | 52 | 130 | ||||||||
| Tharp | Larson | 43 | 62 | 66 | 128 | ||||||||
| Mello | Shannon | 10 | 116 | 8 | 124 | ||||||||
| Muhseman | 58 | 92 | 30 | 122 | |||||||||
| Vokoun | Randall | 36 | 28 | 71 | 99 | ||||||||
| Brock | Galey | 12 | 36 | 53 | 89 | ||||||||
| Knight | Dixon | 51 | 28 | 58 | 86 | ||||||||
| Copsey | Goodwin | 2 | 76 | 8 | 84 | ||||||||
| Diller | McMillan | 48 | 62 | 18 | 80 | ||||||||
| Meester | Lemaster | 6 | 34 | 42 | 76 | ||||||||
| Bumgarner | McBurnie | 9 | 76 | 0 | 76 | ||||||||
| Hamilton | Ragel | 8 | 67 | 6 | 73 | ||||||||
| Soults | Bixler | 5 | 33 | 32 | 65 | ||||||||
| Stock | Howard | 22 | 0 | 58 | 58 | ||||||||
| Childers | Hamilton | 38 | 0 | 30 | 30 | ||||||||
| Cantrell | Beauchamp | 18 | 0 | 26 | 26 | ||||||||
| Bowen | Thue | 50 | 0 | 22 | 22 | ||||||||
| Breckinridge | Godfrey | 1 | 17 | 0 | 17 | ||||||||
| Robbins | 57 | 12 | 0 | 12 | |||||||||
| *The Dirty Dozen contained 13 rigs due to an addition error prior to the final event. | |||||||||||||
| Related Links: | |
|
|
| | 4X4Wire Portal | About 4x4Wire | Search 4x4Wire | TrailTalk Forums | Advertiser's Guide | |