|
|
|
|||||||||||||||||
| Johnson Valley, CA - November 1999 | Short Cuts | ||||||||||||||||
by: Randy Burleson
|
|
||||||||||||||||
Dirty Dozen Scores by Stage
| TEAM | Dirty Dozen Scores by Stage | ||||||||||
| Place | Driver | Spotter | # | 1 | 2 | 3 | 4 | 5 | 6 | Qual. | Total |
| 1 | Meyers | Trudeau | 15 | 22 | 22 | 26 | 26 | 28 | 24 | 310 | 458 |
| 2 | Rumore | Barber | 20 | 22 | 22 | 26 | 26 | 28 | 22 | 268 | 414 |
| 3 | Ristau | Curoe | 31 | 16 | 20 | 24 | 25 | 28 | 24 | 264 | 401 |
| 4 | Patton | Cox | 23 | 16 | 18 | 24 | 26 | 28 | 22 | 261 | 395 |
| 5 | Bunch | Hastings | 33 | 20 | 16 | 24 | 26 | 28 | 26 | 249 | 389 |
| 6 | Gremillion | Sumner | 54 | 16 | 24 | 4 | 24 | 28 | 20 | 267 | 383 |
| 7 | Yoder | Webb | 45 | 8 | 16 | 26 | 4 | 28 | 22 | 276 | 380 |
| 8 | Hawkins | Barton | 41 | 13 | 22 | 24 | 24 | 26 | 22 | 242 | 373 |
| 9 | Currie | Waggoner | 28 | 12 | 20 | 26 | 22 | 6 | 6 | 277 | 369 |
| 10 | Stump | Miller | 56 | 16 | 14 | 24 | 26 | 28 | 16 | 238 | 362 |
| 11 | Lockwood | Moore | 13 | 16 | 20 | 20 | 21 | 24 | 22 | 234* | 357 |
| 12 | Reynolds | Reynolds | 4 | 0 | 22 | 8 | 26 | 26 | 6 | 236 | 324 |
| 13 | Bacon | Blada | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 234 | 238 |
| Related Links: | |
|
|
| | 4X4Wire Portal | About 4x4Wire | Search 4x4Wire | TrailTalk Forums | Advertiser's Guide | |