|
|
|
|||||||||||||||||
| Johnson Valley, CA - November 1999 | Short Cuts | ||||||||||||||||
by: Andi Vogt
|
|
||||||||||||||||
Clawhammer Scores by Stage
| TEAM | Claw Hammer Scores by Stage | |||||||||
| Driver | Spotter | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Myers | Trudeau | 15 | 30 | 14 | 30 | 24 | 24 | 22 | 22 | 166 |
| Currie | Waggoner | 28 | 28 | 22 | 28 | 26 | 24 | 22 | 20 | 170 |
| Yoder | Webb | 45 | 22 | 20 | 28 | 24 | 24 | 18 | 20 | 156 |
| Rumore | Barber | 20 | 28 | 24 | 16 | 26 | 24 | 22 | 14 | 154 |
| Gremillion | Sumner | 54 | 28 | 20 | 26 | 26 | 24 | 22 | 3 | 149 |
| Ristau | Curoe | 31 | 28 | 4 | 24 | 26 | 22 | 22 | 2 | 128 |
| Patton | Cox | 23 | 28 | 22 | 16 | 24 | 24 | 18 | 10 | 142 |
| Bunch | Hastings | 33 | 26 | 10 | 24 | 26 | 12 | 20 | 18 | 136 |
| Hawkins | Barton | 41 | 24 | 18 | 26 | 26 | 24 | 22 | 14 | 154 |
| Lockwood | Moore | 13 | 4 | 24 | 23 | 2 | 24 | 20 | 20 | 117 |
| Stump | Miller | 56 | 26 | 16 | 18 | 22 | 24 | 18 | 0 | 124 |
| Reynolds | Reynolds | 4 | 26 | 24 | 26 | 26 | 24 | 22 | 22 | 170 |
| Bacon | Blada | 11 | 15 | 2 | 30 | 26 | 24 | 18 | 20 | 135 |
| Lovett | McGee | 34 | 22 | 18 | 30 | 24 | 24 | 22 | 6 | 146 |
| Richardson | Niccum | 27 | 22 | 0 | 24 | 23 | 24 | 20 | 2 | 115 |
| Hubka | Fischer | 30 | 26 | 24 | 28 | 26 | 20 | 14 | 20 | 158 |
| McLeod | Kelly | 40 | 22 | 22 | 16 | 24 | 24 | 22 | 12 | 142 |
| Guthrie | Bundrant | 46 | 22 | 22 | 26 | 26 | 24 | 22 | 2 | 144 |
| Bernier | McMahan | 7 | 2 | 2 | 15 | 26 | 22 | 18 | 15 | 100 |
| Stumph | Stumph | 26 | 24 | 22 | 26 | 24 | 22 | 20 | 3 | 141 |
| Howard | Boyd | 53 | 18 | 16 | 18 | 24 | 24 | 22 | 8 | 130 |
| Powers | Landry | 29 | 4 | 20 | 12 | 16 | 20 | 4 | 0 | 76 |
| Lentz | Dulaire | 37 | 22 | 20 | 2 | 24 | 24 | 20 | 2 | 114 |
| Swanson | Stephenson | 19 | 22 | 22 | 23 | 18 | 21 | 20 | 8 | 134 |
| Shaff | Fotion | 32 | 22 | 16 | 26 | 14 | 24 | 20 | 0 | 122 |
| Friend | Beckman | 25 | 28 | 15 | 20 | 26 | 4 | 22 | 0 | 115 |
| Hardy | Golub | 14 | 26 | 8 | 10 | 18 | 24 | 20 | 10 | 116 |
| Estrin | Short | 17 | 26 | 2 | 2 | 26 | 24 | 19 | 0 | 99 |
| Papola | Papola | 35 | 20 | 16 | 2 | 12 | 24 | 18 | 0 | 92 |
| Ward | Spears | 47 | 24 | 16 | 6 | 26 | 20 | 19 | 0 | 111 |
| Off | Fogel | 52 | 28 | 20 | 26 | 26 | 22 | 20 | 10 | 152 |
| Hickman | Tyron | 3 | 6 | 9 | 10 | 0 | 24 | 18 | 0 | 67 |
| Jacobs | Garner | 16 | 6 | 18 | 2 | 26 | 22 | 15 | 20 | 109 |
| Schneider | Schneider | 49 | 4 | 16 | 20 | 19 | 24 | 18 | 14 | 115 |
| Chisholm | Goodrich | 39 | 28 | 24 | 8 | 26 | 24 | 18 | 0 | 128 |
| McArthur | Stuart | 55 | 2 | 4 | 24 | 22 | 24 | 20 | 0 | 96 |
| Wascher | Wascher | 24 | 14 | 20 | 8 | 0 | 22 | 22 | 20 | 106 |
| Conrad | Johnson | 42 | 28 | 20 | 10 | 0 | 24 | 18 | 0 | 100 |
| Martin | Tyler | 21 | 18 | 6 | 10 | 12 | 22 | 0 | 4 | 72 |
| Blankfort | Yoshimura | 44 | 0 | 2 | 10 | 26 | 22 | 18 | 0 | 78 |
| Tharp | Larson | 43 | 0 | 10 | 8 | 14 | 14 | 16 | 0 | 62 |
| Mello | Shannon | 10 | 26 | 4 | 4 | 26 | 24 | 18 | 14 | 116 |
| Muhseman | 58 | 22 | 2 | 10 | 24 | 22 | 12 | 0 | 92 | |
| Vokoun | Randall | 36 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 28 |
| Brock | Galey | 12 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 36 |
| Knight | Dixon | 51 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 28 |
| Copsey | Goodwin | 2 | 6 | 24 | 4 | 0 | 4 | 22 | 16 | 76 |
| Diller | McMillan | 48 | 22 | 2 | 0 | 9 | 8 | 18 | 3 | 62 |
| Meester | Lemaster | 6 | 8 | 2 | 4 | 0 | 20 | 0 | 0 | 34 |
| Bumgarner | McBurnie | 9 | 6 | 0 | 0 | 26 | 24 | 0 | 20 | 76 |
| Hamilton | Ragel | 8 | 24 | 2 | 2 | 10 | 12 | 17 | 0 | 67 |
| Soults | Bixler | 5 | 2 | 2 | 2 | 6 | 8 | 0 | 13 | 33 |
| Stock | Howard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childers | Hamilton | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantrell | Beauchamp | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen | Thue | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckinridge | Godfrey | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| Robbins | 57 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Related Links: | |
|
|
| | 4X4Wire Portal | About 4x4Wire | Search 4x4Wire | TrailTalk Forums | Advertiser's Guide | |