Goodyear Extreme Rock Crawling Championship
Phoenix, AZ - March 2000
Short Cuts
by: Randy Burleson
Detailed Scores
Place RIG # DRIVER Day 1 Day 2 2 Day TTL Points Entering Total Points
1 47 Bernier, Don 57 11 68 100 10 110
2 62 Waggoner, Jeff 71 3 74 98 10 108
3 65 Randall, Joel 101 -8 93 96 10 106
4 36 Durham, Chris 92 18 110 94 10 104
5 119 Palmer, Michael 113 -1 112 92 10 102
6 12 Campbell, Shannon 38 89 127 90 10 100
7 56 Ellis, Randy 113 24 137 88 10 98
8 35 Verdoorn, Dana 109 33 142 86 10 96
9 52 Gilleland, John 92 66 158 84 10 94
10 40 Harmuth, Mike 120 39 159 82 10 92
11 75 Beach, Jeff 128 32 160 80 10 90
12 104 Cagle, Jim 137 24 161 78 10 88
13 45 Braskich, Mike 98 64 162 76 10 86
14 22 Robbins, Don 143 22 165 74 10 84
15 50 Roggy, Bob 101 72 173 72 10 82
16 51 Rumore, Steve 118 56 174 70 10 80
18 41 Copsey, Charles 143 38 181 68 10 78
18 54 Nantz, Steve 111 81 192 66 10 76
19 21 Snider, JP 130 68 198 64 10 74
20 115 Lillard, Neil 112 87 199 62 10 72
21 112 Jordan, Tracy 174 26 200 60 10 70
22 108 Paul, Jason 122 81 203 58 10 68
23 64 Shaff, Joe 124 116 240 56 10 66
24 105 Chadwick, Nolan 202 40 242 54 10 64
25 55 Hudson, Rich 156 91 247 52 10 62
26 113 Knight, David 126 122 248 50 10 60
27 107 Dischbein, Michael 169 86 255 48 10 58
28 46 Wilson, Gene 180 77 257 46 10 56
29 122 Ridges, Rand 193 66 259 44 10 54
30 114 Laws, Dave 159 115 274 42 10 52
31 71 Gremillion, Pat 190 86 276 40 10 50
32 111 Jacobson, Gary 168 110 278 38 10 48
33 32 Sisson, Garrett 190 92 282 36 10 46
34 25 Barton, Ron 144 147 291 34 10 44
35 125 Wood, Jeff 173 121 294 32 10 42
36 109 Francisco, Ken 161 134 295 30 10 40
37 126 Falkner, Ben 194 101 295 28 10 38
38 58 LeBaron, Ted 132 168 300 26 10 36
39 123 Trim, Larry 229 73 302 24 10 34
40 59 Off, Harold 131 192 323 22 10 32
41 34 Liljeblad, Ian 184 148 332 20 10 30
42 120 Evans, Walker 158 180 338 18 10 28
43 127 Ballaire, John 159 190 349 16 10 26
44 30 Shupe, Ken 108 272 380 14 10 24
45 101 Corder, Brett 203 178 381 12 10 22
46 128 Hallock, Ty 226 172 398 10 10 20
47 110 Hunt, Ron 165 248 413 8 10 18
48 39 Richardson, Stevie Joe 168 250 418 6 10 16
49 24 Dunaway, Dan 170 290 460 4 10 14
50 117 Mecchi, Robert 199 263 462 2 10 12
51 26 Hildebrand, Curt 204 266 470 0 10 10
52 27 Gillen, Brandon 310 165 475 0 10 10
53 103 Brown, R.J. 292 245 537 0 10 10
54 121 Porter, Michael 280 310 590 0 10 10
55 102 Bettio, Jack 350 300 650 0 10 10
56 116 McNicholas, Steve 350 310 660 0 10 10
57 124 Whittaker, Sean 340 350 690 0 10 10
58 106 Deatherage, Dale 350 350 700 0 10 10
59 118 Morris, Pete 350 350 700 0 10 10
Sanctioned by:
This site and all original materials contained herein are Copyright 1999 - 2011 by OutdoorWire, Inc. -- All Rights Reserved.
The use of this website, OutdoorWire, or any of its publications or services is subject to the terms of use agreement .
You may link freely to this site, but no further use is allowed without the express written permission of the owner of this material.
All corporate trademarks are the property of their respective owners.
This publication and OutdoorWire, Inc. assume no liability for your use of the material contained within this site.
OutdoorWire, 4x4Wire, SUVWire, JeepWire, MUIRNet-News are all trademarks and publications of OutdoorWire, Inc.