|
|
|
|
The second event of the 2003 ProROCK series took place in Cedar City, Utah. In a course designed to test the skills and mettle of both driver and spotter, team Jordan/Robbins took first place honors in the Trophy class with a score of 274 followed closely by team Bundrant/McCrae with a score of 252. In third place was the team of Paule/Schwiesow. In the Modified stock class, first place went to Team Waggoner with an impressive score of 316, followed by team Hawkins/Christriansen with a score of 278. Third place went to team Webster/Johnson with a final score of 248.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Results |
| Place | Team # | Driver | Spotter | Day 1 | Day 2 | Event | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Pos | Total | 7 | 8 | 9 | 10 | 11 | 12 | Total | Total | ||||
| Trophy Class | |||||||||||||||||||
| 1 | 112 | Jordan | Robbins | 22 | 22 | 20 | 26 | 10 | 22 | 122 | 26 | 30 | 18 | 22 | 28 | 28 | 152 | 274 | |
| 2 | 80 | Bundrant | McRae | 28 | 26 | 6 | 26 | 14 | 14 | 114 | 28 | 26 | 26 | 24 | 6 | 28 | 138 | 252 | |
| 3 | 6 | Paule | Schwiesow | 0 | 24 | 20 | 26 | 14 | 16 | 100 | 26 | 30 | 2 | 20 | 4 | 28 | 110 | 210 | |
| 4 | 208 | Guthrie | Monroy | 0 | 24 | 4 | 26 | 0 | 22 | 76 | 14 | 24 | 4 | 22 | 16 | 21 | 101 | 177 | |
| 5 | 25 | Webster | Everding | 0 | 0 | 2 | 26 | 0 | 14 | 42 | 26 | 26 | 4 | 17 | 8 | 28 | 109 | 151 | |
| 6 | 79 | Lunn | Wilson | 0 | 0 | 4 | 22 | 13 | 8 | 47 | 20 | 20 | 4 | 18 | 20 | 8 | 90 | 137 | |
| 7 | 87 | Little | Little | 8 | 4 | 2 | 17 | 0 | 13 | 44 | 22 | 22 | 4 | 18 | 4 | 8 | 78 | 122 | |
| 8 | 262 | Baily | Baily | 0 | 0 | 4 | 26 | 0 | 4 | 34 | 14 | 6 | 2 | 18 | 0 | 2 | 42 | 76 | |
| 9 | 89 | Rintelen | Branzama | 0 | 2 | 0 | 24 | 0 | 4 | 30 | 6 | 6 | 2 | 0 | 0 | 0 | 14 | 44 | |
| 10 | 24 | Lutrell | Billington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JP Offroad Modified Stock Class | |||||||||||||||||||
| 1 | 17 | Waggoner | Waggoner | 28 | 24 | 26 | 30 | 26 | 26 | 160 | 26 | 28 | 24 | 22 | 24 | 32 | 156 | 316 | |
| 2 | 220 | Hawkins | Christriansen | 18 | 24 | 26 | 30 | 24 | 24 | 146 | 26 | 24 | 24 | 24 | 26 | 8 | 132 | 278 | |
| 3 | 60 | Webster | Johnson | 24 | 24 | 24 | 30 | 10 | 0 | 112 | 24 | 28 | 24 | 26 | 24 | 10 | 136 | 248 | |
| 4 | 88 | Mello | Ahern | 4 | 24 | 2 | 30 | 28 | 24 | 112 | 22 | 26 | 24 | 20 | 24 | 12 | 128 | 240 | |
| 5 | 77 | Nesselhuf | Brann | 10 | 22 | 26 | 30 | 8 | 24 | 120 | 26 | 22 | 22 | 14 | 24 | 12 | 120 | 240 | |
| 6 | 28 | Rice | Clifford | 28 | 2 | 26 | 30 | 0 | 18 | 104 | 26 | 28 | 24 | 16 | 26 | 8 | 128 | 232 | |
| 7 | 9 | Bulloch | Munford | 26 | 24 | 26 | 30 | 26 | 14 | 146 | 20 | 26 | 22 | 4 | 4 | 8 | 84 | 230 | |
| 8 | 29 | Wallace | Berard | 6 | 24 | 18 | 14 | 4 | 20 | 86 | 24 | 28 | 18 | 4 | 22 | 12 | 108 | 194 | |
| 9 | 5 | Crook | Crook | 16 | 4 | 18 | 24 | 2 | 12 | 76 | 26 | 19 | 22 | 18 | 24 | 8 | 117 | 193 | |
| Contacts | |
|
|
| 4X4Wire
| Site Index
| Links Index
| Search 4x4Wire |
|
|||||||||