|
|
Scores and Highlights:
As with everything in life, all good things come to an end. While the Vernal UROC competition was the final of the three events that Craig Stumph and his tireless volunteers served up for competitors and spectators, it was also the final chance for the contenders to move up in the points standings and vie for the top places in the series.
In the Unlimited class, Curt Hildebrand returned home after the Cedar City event wreaked havoc on his rig and had him thinking that his season was over. But after learning that his series point totals from the St. George and Cedar City events were enough to garner him a tentative hold on first place, he pillaged everything he could to get his rig in shape and hold on to that status. With less than 60 points separating him from the other top 3 contenders, Curt knew that a strong finish would make it difficult for the other competitors to catch him. In the end, it was worth the trip to Utah.
In the Legends Class, six teams were within striking distance of taking home the top honors for then season. Coming into the Vernal event, Dean Bulloch and Jeff Rector were battling it out with only a 50 point difference between 1st and 2nd place. Though Jeff gave all he had and then some, Dean edged him out and took home the first place honors. True to the form of many of these competitors, Jeff asked to do the honors of announcing his friend, despite being competitors, as the series champion.
Congratulations to Curt Hildebrand and Dean Bullock, the 2002 UROC Series Champions!
| Unlimited Class |
| Place | Name | Rig # | St. George Series Points | Cedar Series Points | Vernal Series Points | Total Series Points |
| 1 | Curt Hildebrand | 26 | 350 | 350 | 340 | 1040 |
| 2 | Gillen/Durham | 1 | 340 | 300 | 300 | 940 |
| 3 | Tom LeBlanc | 24 | 320 | 320 | 280 | 920 |
| 4 | Scott Gadsen | 251 | 180 | 370 | 350 | 900 |
| 5 | Chris Monk | 231 | 210 | 340 | 320 | 870 |
| 6 | Mike Bailey | 38 | 280 | 210 | 280 | 770 |
| 7 | Brandon Dawson | 10 | 220 | 280 | 250 | 750 |
| 8 | John Gilleland | 52 | 0 | 380 | 360 | 740 |
| 9 | Jennifer Little | 64 | 250 | 290 | 150 | 690 |
| 10 | Lee Mattingly | 145 | 200 | 160 | 310 | 670 |
| 11 | Dan Sheeran | 166 | 190 | 240 | 210 | 640 |
| 11 | Jeff Price | 136 | 0 | 310 | 330 | 640 |
| 12 | Dallas Luttrell | 71 | 160 | 260 | 200 | 620 |
| 13 | Nate Christensen | 13 | 140 | 220 | 230 | 590 |
| 14 | Louis Simshauser | 7 | 120 | 230 | 220 | 570 |
| 15 | Brent Watcher | 70 | 150 | 200 | 170 | 520 |
| 16 | Dan Brown | 140 | 240 | 270 | 0 | 510 |
| 16 | Mark Burger | 8 | 0 | 250 | 260 | 510 |
| 18 | Curtis McNiel | 142 | 230 | 0 | 270 | 500 |
| 19 | Nate Williams | 72 | 90 | 170 | 190 | 450 |
| 20 | Patti Arnett | 84 | 110 | 110 | 160 | 380 |
| 21 | Don Robbins | 61 | 0 | 360 | 0 | 360 |
| 22 | Jeff Baucom | 49 | 270 | 80 | 0 | 350 |
| 23 | Charlie Copsey | 141 | 0 | 330 | 0 | 330 |
| 23 | Niel Lillard | 57 | 330 | 0 | 0 | 330 |
| 25 | Braden Kemp | 50 | 130 | 190 | 0 | 320 |
| 26 | Joel Randall | 4 | 310 | 0 | 0 | 310 |
| 27 | Al Berikoff | 143 | 300 | 0 | 0 | 300 |
| 28 | Bob Roggy | 62 | 290 | 0 | 0 | 290 |
| 29 | Parker Garrett | 252 | 80 | 180 | 0 | 260 |
| 29 | RJ Brown | 55 | 260 | 0 | 0 | 260 |
| 29 | Zak Szczech | 15 | 0 | 130 | 130 | 260 |
| 32 | Chad Abbott | 149 | 0 | 150 | 90 | 240 |
| 32 | Gary Tidwell | 247 | 0 | 0 | 240 | 240 |
| 34 | Wes Rintelen | 83 | 0 | 100 | 110 | 210 |
| 35 | Darren Runion | 12 | 0 | 0 | 180 | 180 |
| 36 | Jake Hallenbeck | 90 | 170 | 0 | 0 | 170 |
| 37 | Carl Jantz | 18 | 0 | 140 | 0 | 140 |
| 37 | Scott Ellinger | 11 | 0 | 0 | 140 | 140 |
| 39 | Cathy Baucom | 211 | 0 | 120 | 0 | 120 |
| 39 | Rick Wretberg | 47 | 0 | 0 | 120 | 120 |
| 41 | Andrew Holm | 23 | 100 | 0 | 0 | 100 |
| 41 | Steve Montgomery | 27 | 0 | 0 | 100 | 100 |
| 43 | Bob Jutila | 33 | 0 | 90 | 0 | 90 |
| 44 | Mike Shaffer | 56 | 0 | 0 | 80 | 80 |
| 45 | Greg Davis | 2 | 0 | 70 | 0 | 70 |
| 45 | Tom Hoy | 59 | 70 | 0 | 0 | 70 |
| 45 | Brad Anderson | 101 | 0 | 0 | 70 | 70 |
| 48 | Bart Jacobs | 5 | 0 | 60 | 0 | 60 |
| 48 | Davy Houle | 17 | 0 | 0 | 60 | 60 |
| 50 | RJ Cadrain | 61 | 0 | 0 | 50 | 50 |
| Legend Class |
| Place | Name | Rig # | St. George Series Points | Cedar Series Points | Vernal Series Points | Total Series Points |
| 1 | Dean Bulloch | 9 | 250 | 250 | 250 | 750 |
| 2 | Jeff Rector | 82 | 240 | 210 | 240 | 690 |
| 3 | Anthony Zimmershied | 45 | 210 | 190 | 170 | 570 |
| 4 | Tyler Wolford | 60 | 230 | 70 | 230 | 530 |
| 5 | Von Werrett | 25 | 140 | 230 | 130 | 500 |
| 5 | Garrett Sisson | 3 | 0 | 240 | 260 | 500 |
| 7 | Creighton King | 20 | 160 | 170 | 120 | 450 |
| 8 | De Von Parson | 75 | 150 | 130 | 150 | 430 |
| 9 | Troy Muse | 81 | 180 | 180 | 60 | 420 |
| 10 | Brian Errea | 21 | 0 | 200 | 200 | 400 |
| 11 | David Laws | 37 | 0 | 220 | 140 | 360 |
| 12 | Trent De Crow | 19 | 200 | 150 | 0 | 350 |
| 12 | Lyndstrom/Holley | 6 | 0 | 140 | 210 | 350 |
| 14 | Rick Beard | 78 | 170 | 80 | 70 | 320 |
| 15 | Bryan Teague | 31 | 90 | 110 | 100 | 300 |
| 16 | Kinsey Beard | 22 | 0 | 90 | 160 | 250 |
| 17 | Daniel Jaquier | 80 | 130 | 0 | 110 | 240 |
| 18 | Mark Drummond | 43 | 220 | 0 | 0 | 220 |
| 18 | Braden Kemp | 50 | 0 | 0 | 220 | 220 |
| 20 | Wade Widdison | 69 | 190 | 0 | 0 | 190 |
| 20 | Marty George | 32 | 100 | 0 | 90 | 190 |
| 20 | Frank Nesselhuf | 77 | 0 | 0 | 190 | 190 |
| 23 | Bob Standage | 0 | 0 | 0 | 180 | 180 |
| 24 | Mark Patey | 76 | 0 | 160 | 0 | 160 |
| 25 | Carl Nielson | 65 | 0 | 120 | 0 | 120 |
| 25 | Jeremy Wyman | 44 | 120 | 0 | 0 | 120 |
| 27 | Sean Winn | 63 | 110 | 0 | 0 | 110 |
| 28 | Tobie Taylor | 30 | 0 | 100 | 0 | 100 |
| 29 | Steve Crabtree | 36 | 80 | 0 | 0 | 80 |
| 29 | Jeff Karsch | 0 | 0 | 80 | 80 | |
| 31 | Jacent Pillow | 88 | 70 | 0 | 0 | 70 |
| 31 | Kevin Bullard | 68 | 70 | 0 | 0 | 70 |
| 33 | Steve Montgomery | 27 | 0 | 60 | 0 | 60 |
| 34 | Merle Turner | 14 | 0 | 0 | 50 | 50 |
| Day 1 Competition | Day 2 Competition | Day 3 - Final Series Results |
| Contacts | Related Links |
|
|
|
| 4X4Wire
| Site Index
| Links Index
| Search 4x4Wire |
|
|||||||||