|
|
|
|
|
Photography by: John Foutz
Article by Bart Jacobs and Randy Wheeler
Edited by: Randy Wheeler
The Season opener for the newly re-named Rock
Crawlers Association of America (RCAA) got underway the weekend of March 14-16
in Farmington, New Mexico. From the look of the rigs that showed up as
check in, this was gonna be one heck of an event. It seems the rigs this
year went on some kind of Slim-Fast diet as most of them were leaner and meaner
than previous years. Take a look at some of the rigs lined up during check in.
It seems that Phil Collard never ceases to find extreme obstacles that astound and challenge the cohort of RCAA competitors, and the first round of the 2002 series was a perfect example. There was carnage, rollovers, and enough nasty terrain to keep all the competitors on their toes. In a move to improve safety, times on obstacles were increased, and adequate to either sufficiently finish the run, or get completely screwed up, which ever came first.
Chokecherry Canyon in Farmington New Mexico was the final venue for the 2001 ARCA, and was chosen to open the 2002 season and officially inaugurate the re-named RCAA series. To commemorate the event RCAA revised some of the rules and implemented a hybrid bonus point system to deduct points from bonus gates completed, making scores closer, but obstacles more fun.
New rock crawling vehicles were abundant and were a statement to the fact that this sport is changing and progressing. Randy Ellis’ new independent suspension rig looked like a cross between a Formula 1 car, a desert racer, and a rock buggy, all in one. Competitors are having to push the limits and think outside the box, to stay competitive in this dynamic sport.
| Day 1 |
Three events marked the first day of competition and brought a stark realization that safety is an ultimate concern. Donny Campbell (father of competitor Shannon Campbell) was seriously injured when Shannon laid his rig on its side on obstacle A4. The throttle stuck open for a moment causing the vehicle to contact a tree, which in turn dislodged a boulder. The boulder rolled down a steep embankment striking Don, causing numerous injuries including compound fractures to both legs. Despite the seriousness of the injury, Don was in good spirits when he was air lifted to a local hospital where he underwent surgery. He was flown home to Arizona the following day to undergo additional medical procedures. Our hearts and prayers go out to Don and the Campbell family.
For the first time in RCAA history a spotter was injured. Eric Filar was spotting for Ian Liljeblad when the rig started to roll. In an effort to get out of the way, Eric jumped off a 10 ledge and broke his ankle on impact. The third event happened when Rich Hudson was attempting his first obstacle, A7, on Friday. He got a bit too close the edge and rolled 4 times before coming to rest at the bottom of the 25 foot ledge. RCAA officials decided to move a gate away from the ledge, thus changing the course and allowing Rich to regroup, get the rig running, and retry the obstacle. He managed a perfect score the second time through.
Despite the unfortunate incidents on day one, the event was a hit with most of the competitors, and fans braved unseasonably cold temperatures to enjoy the show. The bar has been raised and this dynamic sport will progress accordingly. Hats off to Ranch Pratt, Phil Collard, and the entire RCAA organization for a spectacular event, and what seems to be fantastic prelude to the rest of the season.
![]() |
![]() |
![]() |
![]() |
|
As these images show, rigs can get out of control in a hurry. This is the main reason why spectators are kept a safe distance away from the action. |
|||
More Day 1 Action Shots...
| Day 2 Action Shots |
click here: PHOTO GALLERY
| RESULTS |
| Place | Rig Number |
Name | Course A | Course B | Total |
| 1 | 6 | Mike Shaffer | 15 | -9 | 6 |
| 2 | 5 | John Gilleland | -6 | 19 | 13 |
| 3 | 4 | Joel Randall | -1 | 18 | 17 |
| 4 | 30 | Ken Shupe | 18 | 13 | 31 |
| 5 | 3 | Jason Paule | -10 | 45 | 35 |
| 6 | 54 | Nantz/Bonney | 48 | 3 | 51 |
| 7 | 1 | Currie/Waggoner | 4 | 50 | 54 |
| 8 | 34 | Ian liljeblad | 49 | 8 | 57 |
| 9 | 208 | Mitch Guthrie | 60 | 15 | 75 |
| 10 | 9 | Rich Hudson | 71 | 5 | 76 |
| 11 | 36 | Chris Durham | 23 | 62 | 85 |
| 12 | 41 | Charlie Copsey | 12 | 73 | 85 |
| 13 | 2 | Don Robbins | 17 | 72 | 89 |
| 14 | 20 | Walker Evans | 89 | 11 | 100 |
| 15 | 46 | Wilson/Harris | 63 | 38 | 101 |
| 16 | 211 | Amy Bulloch | 24 | 81 | 105 |
| 17 | 115 | Neil Lillard | 72 | 35 | 107 |
| 18 | 141 | Bart Jacobs | 59 | 50 | 109 |
| 19 | 204 | Jason Bunch | 38 | 74 | 112 |
| 20 | 8 | Shannon Campbell | 57 | 56 | 113 |
| 21 | 207 | T.Faber/J.Faber | 69 | 47 | 116 |
| 22 | 119 | Mike Palmer | 89 | 34 | 123 |
| 23 | 10 | Randy Ellis | 91 | 42 | 133 |
| 24 | 112 | Tracy Jordan | 59 | 81 | 140 |
| 25 | 242 | Bryan Hamilton | 73 | 68 | 141 |
| 26 | 59 | Harold Off | 70 | 74 | 144 |
| 27 | 136 | Jeff Price | 81 | 74 | 155 |
| 28 | 235 | Howe/Lizzelle | 85 | 71 | 156 |
| 29 | 40 | Mike Harmuth | 93 | 82 | 175 |
| 30 | 24 | Dan Dunaway | 79 | 97 | 176 |
| 31 | 231 | Monk, Chris | 73 | 111 | 184 |
| 32 | 206 | Jeremy Faber | 109 | 93 | 202 |
| 33 | 221 | Jeff Baucom | 83 | 119 | 202 |
| 34 | 230 | William Roulette | 45 | 166 | 211 |
| 35 | 155 | Eddie Casanueva | 116 | 103 | 219 |
| 36 | 32 | Sisson/Sisson | 113 | 124 | 237 |
| 37 | 251 | J. Scott Gadsen | 124 | 115 | 239 |
| 38 | 145 | Mattingly/Lindberg | 114 | 125 | 239 |
| 39 | 253 | Dallas Luttrell | 100 | 146 | 246 |
| 40 | 142 | Curtis McNeil | 135 | 118 | 253 |
| 41 | 140 | Dan Brown | 131 | 124 | 255 |
| 42 | 49 | Matt Burkett | 39 | 218 | 257 |
| 43 | 238 | Drew Barber | 47 | 232 | 279 |
| 44 | 139 | Mike Weaver | 87 | 216 | 303 |
| 45 | 241 | Jake Hallenbeck | 226 | 102 | 328 |
| 46 | 245 | Chris Forenbaher | 216 | 118 | 334 |
| 47 | 133 | Brandon Johnson | 184 | 156 | 340 |
| 48 | 113 | Dave Knight | 248 | 96 | 344 |
| 49 | 222 | Todd McCullen | 88 | 274 | 362 |
| 50 | 47 | Bernier/McMahan | 211 | 158 | 369 |
| 51 | 103 | RJ Brown | 101 | 276 | 377 |
| 52 | 252 | Parker Garrett | 276 | 102 | 378 |
| 53 | Joel McClure | 108 | 280 | 388 | |
| 54 | 240 | Brannon Feldt | 209 | 182 | 391 |
| 55 | 244 | Jack McCullen | 122 | 276 | 398 |
| 56 | 236 | Jan Nilsen | 217 | 181 | 398 |
| 57 | 26 | Curt Hildebrand | 280 | 130 | 410 |
| 58 | 205 | Kerry Campbell | 241 | 173 | 414 |
| 59 | 249 | Ron Christensen | 135 | 280 | 415 |
| 60 | 227 | Cathy Baucom | 280 | 141 | 421 |
| 61 | 58 | Ted LeBaron | 252 | 188 | 440 |
| 62 | 247 | Gary Tidwell | 280 | 190 | 470 |
| 63 | 225 | Cassie Johnson | 258 | 228 | 486 |
| 64 | 117 | Robert Mecchi | 242 | 280 | 522 |
| 65 | 215 | Jason Tharp | 280 | 280 | 560 |
| Contacts: |
|
| Please support 4x4Wire by visiting our featured sponsors | ||||||
|
||||||
|
| 4X4Wire Portal | About 4x4Wire | Search 4x4Wire | TrailTalk Forums | Advertiser's Guide | |